Homes that sold in our area during the week of June 23 - 29, 2012:
Street Address |
Town |
Sold Price |
Days on Market |
| 60 Hillside Ave | Bedminster | $335,000 | 109 |
| 35 Debra Ln | Bernards | $510,000 | 90 |
| 21 Shepard Way | Bernards | $545,000 | 22 |
| 31 Shepard Way | Bernards | $562,500 | 191 |
| 24 Liberty Ridge Rd | Bernards | $743,000 | 59 |
| 36 Cobble Ln | Bernards | $910,000 | 18 |
| 18 Watchung Dr | Bernards | $953,164 | 15 |
| 44 Ellis Dr | Bernards | $1,700,000 | 21 |
| 12 Brentwood Ct | Bernards | $1,280,000 | 83 |
| 48 Stevens St | Bernardsville | $330,000 | 85 |
| 24 Liberty Rd | Bernardsville | $370,000 | 131 |
| 65 Washington Ave | Bernardsville | $569,000 | 23 |
| 34 Old Army Rd | Bernardsville | $647,500 | 15 |
| 60 Crest Dr | Bernardsville | $1,375,000 | 199 |
| 1004 Hillcrest Dr | Branchburg | $303,900 | 104 |
| 16 Burnt Mill Rd | Branchburg | $345,000 | 121 |
| 124 Brandon Ct | Branchburg | $399,000 | 26 |
| 14 Dreahook Rd | Branchburg | $387,000 | 48 |
| 956 Evergreen Dr | Branchburg | $380,000 | 34 |
| 942 S Horizon Way | Branchburg | $564,000 | 15 |
| 220 Church Rd | Bridgewater | $325,000 | 101 |
| 221 Church Rd | Bridgewater | $340,000 | 51 |
| 254 Carber St | Bridgewater | $365,000 | 84 |
| 1616 Washington Valley Rd | Bridgewater | $375,750 | 17 |
| 1262 Washington Valley Rd | Bridgewater | $375,000 | 57 |
| 1356 Spur Ct | Bridgewater | $410,000 | 26 |
| 1083 Carteret Rd | Bridgewater | $474,900 | 13 |
| 1158 Fairfield Rd | Bridgewater | $468,000 | 45 |
| 674 Mitchell Ln | Bridgewater | $485,000 | 11 |
| 509 Rolling Hills Rd | Bridgewater | $488,750 | 67 |
| 52 Huntley Way | Bridgewater | $503,000 | 83 |
| 815 Dow Rd | Bridgewater | $515,000 | 22 |
| 6 Alexis Ct | Bridgewater | $545,000 | 21 |
| 45 Totten Dr | Bridgewater | $850,000 | 24 |
| 9 John Dr | Clinton Twp | $438,500 | 43 |
| 11 Andreann Dr | Clinton Twp | $600,000 | 15 |
| 21 Country Oaks Rd | Clinton Twp | $985,000 | 41 |
| 1084 Richard St | Raritan | $270,000 | 12 |
| 17 Governor Rd | Readington | $540,000 | 36 |
| 5 Cornerstone Ln | Readington | $550,199 | 66 |
| 5 Millstone Ln | Readington | $560,000 | 11 |
| 116 N Clark Ave | Somerville | $230,000 | 177 |
| 12 Halsey Farm Rd | Tewksbury | $1,387,500 | 108 |

