Homes that sold in our area during the week of July 28 - August 3, 2012:
Street Address |
Town |
Sold Price |
Days on Market |
| 35 Gatehouse Rd | Bedminster | $845,000 | 122 |
| 46 Peachtree Rd | Bernards | $450,000 | 39 |
| 49 Queen Anne Dr | Bernards | $533,000 | 37 |
| 34 Liberty Ridge Rd | Bernards | $666,000 | 14 |
| 19 Quincy Rd | Bernards | $642,500 | 50 |
| 17 Birch Dr | Bernards | $820,000 | 48 |
| 45 Regent Cir | Bernards | $999,000 | 107 |
| 5 Kindred Ct | Bernards | $1,365,000 | 10 |
| 18 Tysley St | Bernardsvile | $550,000 | 67 |
| 161 Peachcroft Dr | Bernardsville | $2,150,000 | 434 |
| 166 Brandon Ct | Branchburg | $350,000 | 19 |
| 642 Snowbird Way | Branchburg | $400,000 | 214 |
| 3 Strawberry Hill Rd | Branchburg | $466,000 | 50 |
| 486 Country Club Rd | Bridgewater | $350,000 | 178 |
| 2118 Washington Valley Rd | Bridgewater | $360,000 | 61 |
| 730 Hart Drive | Bridgewater | $409,000 | 7 |
| 229 Windmill Ct | Bridgewater | $589,000 | 43 |
| 12 Revere Ave | Bridgewater | $575,000 | 71 |
| 721 Meadow Rd | Bridgewater | $620,000 | 37 |
| 17 Villa Dr | Bridgewater | $640,000 | 10 |
| 3 Buchman Ct | Bridgewater | $892,500 | 173 |
| 5 Dumont Ct | Bridgewater | $981,525 | 12 |
| 11 Highfields Rd | Clinton Twp | $324,950 | 36 |
| 2 Grace Dr | Clinton Twp | $335,000 | 51 |
| 99 Haytown Rd | Clinton Twp | $370,000 | 35 |
| 33 River Bend Rd | Clinton Twp | $390,000 | 54 |
| 35 Cedar Grove Rd | Clinton Twp | $455,000 | 119 |
| 25 Southgate Dr | Clinton Twp | $691,000 | 51 |
| 2 Glencree Ln | Clinton Twp | $855,000 | 142 |
| 20 Chalfonte Dr | Clinton Twp | $891,500 | 81 |
| 330 Pennbrook Rd | Far Hills | $3,300,000 | 232 |
| 6 West St | Millstone | $340,000 | 61 |
| 61 Mendham Rd | Peapack-Gladstone | $206,416 | 140 |
| 18 Jackson Ave | Peapack-Gladstone | $687,000 | 140 |
| 1015 Colby Ave | Raritan | $319,875 | 18 |
| 21 Lazy Brook Rd | Readington Twp | $247,50 | 21 |
| 22 Indian Run | Readington Twp | $415,000 | 4 |
| 3 Bohlander Ct | Readington Twp | $655,000 | 109 |
| 11 Militia Rd | Readington Twp | $690,000 | 115 |

