Call Me Today: 1-908-334-9399

Latest Home Sales: August 4-10, 2012

By in Uncategorized

Homes that sold in our area during the week of August 4 - 10, 2012:

Street Address

Town

Sold Price

Days on Market

108 W Oak St Bernards $395,000 14
58 Church St Bernards $450,000 136
11 Ellis Dr Bernards $719,000 12
23 Penwood Rd Bernards $789,000 17
14 Castle Way Bernards $842,000 74
18 Wayne Ter Bernards $923,000 39
41 Spring House Ln Bernards $968,500 68
9 Wellington Dr Bernards $999,900 60
1 Edward Ct Bernards $1,137,500 11
21 Green Mountain Dr Bernards $1,287,500 148
33 Garibaldi St Bernardsville $235,000 10
88 Anderson Hill Rd Bernardsville $429,000 188
7 Seney Dr Bernardsville $395,000 133
20 Tysley St Bernardsville $775,000 132
140 Mountain Top Rd Bernardsville $1,225,000 137
422 Whiton Rd Branchburg $367,000 32
502 Clinton St Branchburg $450,000 58
706 Hawthorne Ave Bridgewater $395,000 18
1153 Washington Valley Rd Bridgewater $445,000 47
233 Hancock Ave Bridgewater $472,000 131
10 Clark Ct Bridgewater $484,000 54
458 Hauck Rd Bridgewater $540,000 125
175 Leghorn Ave Bridgewater $580,000 65
823 Dow Rd Bridgewater $605,000 60
10 Aaron Ct Bridgewater $635,000 14
11 Woodstock Ln Clinton Twp $580,000 15
45 2nd St Somerville $122,000 597
31 Eastern Ave Somerville $331,000 21
103 Old Driftway Ln Tewksbury $898,000 68
Share This