Call Me Today: 1-908-334-9399

Latest Home Sales: December 8-14, 2012

By in Uncategorized

Homes sold in our area during the week of December 8-14, 2012:

Street Address

Town

Sold Price

Days on Market

18 Lindbergh Ln Bernards $200,000 14
8 Brookside Ave Bernards $345,000 37
17 Pine St Bernards $423,900 43
45 Darren Dr Bernards $812,500 88
56 Ridgeview Dr Bernards $1,825,000 245
361 Mt Harmony Rd Bernardsville $690,000 91
8 Oriole Ln Branchburg $316,300 180
200 Grandview Dr Branchburg $391,000 89
573 Foothill Rd Bridgewater $350,000 355
132 Pearl St Bridgewater $345,000 139
15 Old Blossom Hill Rd Clinton Twp $450,000 104
3 Cherry St Lebanon $266,000 134
6 Reimer St Raritan $275,000 23
1014 Barley Sheaf Rd Readington $317,500 29
396 Readington Rd Readington $336,500 258
105 Naraticong Trl Readington $422,000 98
138 Hillcrest Rd Readington $468,000 305
132 Evergreen Pl Readington $544,500 161
9 Ridge Rd Tewksbury $560,000 1
Share This