Homes sold in our area during the week of July 20-26, 2013:
Street Address |
Town |
Sold Price |
Days on Market |
| 22 Canter Dr | Bernards | $757,000 | 35 |
| 45 Mine Brook Rd | Bernards | $1,675,000 | 22 |
| 11 Ann Street | Bernardsville | $424,000 | 30 |
| 22 Mount Airy Rd | Bernardsville | $540,000 | 32 |
| 475 Kenbury Rd | Branchburg | $89,000 | 46 |
| 5 Country Squire Way | Branchburg | $347,500 | 35 |
| 4 Cherokee Path | Branchburg | $408,000 | 53 |
| 103 Briar Way | Branchburg | $495,000 | 47 |
| 115 Otto Rd | Branchburg | $565,000 | 0 |
| 46 Highland Ave | Bridgewater | $218,000 | 21 |
| 745 Old Farm Rd | Bridgewater | $389,000 | 16 |
| 1037 Rector Rd | Bridgewater | $435,000 | 23 |
| 493 Rolling Hills Rd | Bridgewater | $485,000 | 22 |
| 8 Running Brook Rd | Bridgewater | $510,000 | 31 |
| 3 Winslow Dr | Bridgewater | $693,000 | 128 |
| 1036 Chambers Ct | Bridgewater | $770,000 | 89 |
| 41 Totten Dr | Bridgewater | $935,000 | 26 |
| 60 Center St | Clinton | $412,500 | 41 |
| 32 Rachel Ct | Clinton | $445,000 | 9 |
| 50 Southgate Dr | Annandale | $735,000 | 18 |
| 9 Spring Street | Far Hills | $375,000 | 12 |
| 4 Hillcrest Ave | Peapack-Gladstone | $459,000 | 21 |
| 3 Blue Heron Ln | Peapack-Gladstone | $910,000 | 0 |
| 10 Delaware Rd | Whitehouse Station | $580,000 | 69 |
| 214 Johnson Rd | Readington Twp | $685,000 | 97 |
| 10 Smith Rd | Readington Twp | $689,000 | 178 |
| 130 N Auten Ave | Somerville | $130,000 | 325 |
| 30 Ridge Rd | Tewksbury | $555,000 | 95 |

