Homes sold in our area during the week of July 27-August 2, 2013:
Street Address |
Town |
Sold Price |
Days on Market |
| 402 Cardinal Ln | Bedminster | $329,000 | 6 |
| 46 Newell Dr | Bernards | $430,000 | 62 |
| 33 N Brook Ave | Bernards | $475,000 | 14 |
| 135 Haas Rd | Bernards | $530,000 | 58 |
| 44 Rankin Ave | Bernards | $620,000 | 27 |
| 73 Fieldstone Dr | Bernards | $745,000 | 30 |
| 20 Carlisle Rd | Bernards | $830,000 | 10 |
| 44 Wedgewood Dr | Bernards | $780,000 | 14 |
| 125 Wexford Way | Bernards | $792,000 | 28 |
| 35 Berkeley Cir | Bernards | $880,000 | 18 |
| 27 Kings Ridge Rd | Bernards | $970,000 | 202 |
| 83 Blackburn Rd | Bernards | $1,080,000 | 30 |
| 61 Washington Ave | Bernardsville | $399,900 | 48 |
| 95 Mine Mount Rd | Bernardsville | $435,000 | 90 |
| 15 Mullens Ln | Bernardsville | $780,000 | 23 |
| 61 Robbins Rd | Branchburg | $315,000 | 23 |
| 10 Gordon Pl | Branchburg | $482,500 | 29 |
| 7 Village Way | Branchburg | $570,000 | 108 |
| 29 Arrowhead Dr | Branchburg | $575,000 | 55 |
| 66 Deerfield Trl | Branchburg | $719,900 | 11 |
| 1054 Eastbrook Rd | Bridgewater | $432,000 | 19 |
| 83 Hillcrest Rd | Martinsville | $440,000 | 19 |
| 536 Gregory Ave | Bridgewater | $465,000 | 28 |
| 5 Hughes Rd | Bridgewater | $523,000 | 10 |
| 20 Bertran Dr | Bridgewater | $531,000 | 141 |
| 561 Rolling Hills Rd | Bridgewater | $524,500 | 109 |
| 33 Spruce Run Rd | Clinton | $324,900 | 9 |
| 5 Haver Farm Rd | Clinton | $485,500 | 1 |
| 30 Studer Rd | Clinton Twp | $410,000 | 20 |
| 417 Cokesbury Rd | Clinton Twp | $410,000 | 88 |
| 1 Hook Mountain Dr | Clinton Twp | $380,000 | 168 |
| 58 Haytown Rd | Clinton Twp | $472,500 | 18 |
| 128 Lilac Dr | Clinton Twp | $1,149,000 | 617 |
| 19 Holland Avenue | Peapack-Gladstone | $525,000 | 164 |
| 7 Tainter St | Peapack-Gladstone | $535,000 | 29 |
| 53 Branch Rd | Peapack-Gladstone | $1,200,000 | 106 |
| 932 US Highway 202 | Readington Twp | $215,000 | 37 |
| 110 Readington Rd | Readington Twp | $320,000 | 22 |
| 312 Mountain Rd | Readington Twp | $330,000 | 53 |
| 124 Pine Bank Rd | Readington Twp | $435,000 | 21 |
| 13 Captains Woods Rd | Whitehouse Station | $507,500 | 27 |
| 34 Anderson Rd | Neshanic Station | $699,000 | 81 |
| 72 Hill and Dale Rd | Tewksbury | $595,000 | 139 |
| 33 Bissell Rd | Tewksbury | $605,000 | 165 |

