Homes sold in our area during the week of May 11 - 17, 2013:
Street Address |
Town |
Sold Price |
Days on Market |
| 685 Old Dutch Rd | Bedminster | $1,500,000 | 274 |
| 12 Allen St | Bernards | $425,000 | 25 |
| 4 Gordon Pl | Bernards | $765,000 | 26 |
| 100 Emerald Valley Ln | Bernards | $1,794,500 | 362 |
| 16 Covered Bridge Rd | Branchburg | $640,000 | 71 |
| 375 River Rd | Branchburg | $745,000 | 33 |
| 1038 Route 202/206 | Bridgewater | $375,000 | 162 |
| 3 Berwick Dr | Bridgewater | $490,000 | 176 |
| 216 Orchard St | Bridgewater | $345,000 | 47 |
| 730 Gate Rd | Bridgewater | $510,000 | 47 |
| 10 Davis Ct | Bridgewater | $750,000 | 16 |
| 164 Oak St | Bridgewater | $270,000 | 20 |
| 108 Main St | Lebanon | $60,000 | 0 |
| 14 High St | Readington Twp | $198,500 | 240 |
| 31 Dilts Lane | Neshanic Station | $629,535 | 319 |
| 644 County Road 523 | Readington Twp | $390,000 | 168 |
| 122 Foothill Rd | Readington Twp | $490,000 | 11 |
| 198 E Cliff St | Somerville | $271,000 | 142 |
| 11 Somer Dr | Somerville | $310,000 | 7 |

