Call Me Today: 1-908-334-9399

Latest Home Sales: October 20-26, 2012

By in Uncategorized

Homes sold in our area during the week of October 20-26, 2012:

Street Address

Town

Sold Price

Days on Market

15 Cottage St Bernards $379,100 129
162 Smoke Rise Rd Bernards $835,000 48
31 Shannon Hill Rd 1,100,000 $1,100,000 18
59 Anderson Hill Rd Bernardsville $337,000 66
161 Anderson Hill Rd Bernardsville $820,000 151
5 Strawberry Hill Rd Branchburg $410,000 169
3 Beechwood Rd Branchburg $430,000 363
500 Horizon Way Branchburg $565,000 104
126 Old York Rd Bridgewater $310,000 41
771 Talamini Rd Bridgewater $365,000 195
156 Maple St Bridgewater $370,000 150
40 McBride Way Bridgewater $570,000 116
5 Wedgewood Dr Clinton Twp $549,900 11
33 Lane Dr Readington $408,000 55
5 Powderhorn Rd Readington $485,000 130
11 Higginsville Rd Readington $525,000 299
148 N Richards Ave Somerville $250,000 129
194 Lamington Rd Tewksbury $875,000 208
Share This