Homes sold in our area during the week of November 24-30, 2012:
Street Address | 
Town | 
Sold Price | 
Days on Market | 
| 80 Janelle Ct | Bedminster | $700,000 | 40 | 
| 38 Victoria Dr | Bernards | $596,100 | 159 | 
| 13 Liberty Ridge Rd | Bernards | $695,000 | 91 | 
| 117 Fieldstone Dr | Bernards | $705,000 | 72 | 
| 28 Addison Dr | Bernards | $750,000 | 23 | 
| 20 Dryden Rd | Bernardsville | $1,110,000 | 8 | 
| 6 Childs Rd | Bernardsville | $435,000 | 22 | 
| 3 Pine Ridge Dr | Branchburg | $400,000 | 340 | 
| 906 Rolling Hills Ln | Branchburg | $335,000 | 32 | 
| 73 Cedar Grove Rd | Branchburg | $298,200 | 29 | 
| 740 Van Nest Dr | Bridgewater | $535,000 | 210 | 
| 4 Lexington Ave | Bridgewater | $290,000 | 149 | 
| 1707 Mountain Top Rd | Bridgewater | $990,000 | 132 | 
| 11 Thruway Dr | Bridgewater | $450,000 | 101 | 
| 434 Country Club Rd | Bridgewater | $323,500 | 146 | 
| 215 Finderne Ave | Bridgewater | $215,000 | 94 | 
| 24 Flanders Way | Bridgewater | $505,000 | 79 | 
| 15 Aaron Ct | Bridgewater | $600,000 | 15 | 
| 17 Stella Dr | Bridgewater | $375,000 | 12 | 
| 957 Papen Rd | Bridgewater | $415,000 | 11 | 
| 1310 Cheshire Rd | Bridgewater | $380,000 | 19 | 
| 134 Center St | Clinton | $300,000 | 139 | 
| 106 Mosle Rd | Peapack-Gladstone | $1,500,000 | 2 | 
| 140 Main St | Peapack-Gladstone | $445,000 | 18 | 
| 2 Housel Rd | Whitehouse Station | $464,000 | 176 | 
| 2 Central Ave | Whitehouse Station | $335,000 | 133 | 
| 5 Forest Hill Dr | Readington | $420,000 | 73 | 
| 15 Catalina Dr | Somerville | $281,190 | 21 | 
| 14 Old Turnpike Rd | Tewksbury | $1,300,000 | 31 | 
| 3 Big Oak Way Extension | Tewksbury | $795,000 | 41 | 

