Call Me Today: 1-908-334-9399

Latest Home Sales: April 6-12, 2013

By in Uncategorized

Homes sold in our area during the week of April 6 - 12, 2013:

Street Address

Town

Sold Price

Days on Market

434 Lyons Rd Bernards $338,000 56
3281 Valley Rd Bernards $585,000 31
81 Mount Airy Rd Bernardsville $260,000 490
15 Sycamore Hill Rd Bernardsville $901,000 41
41 Carriage House Rd Bernardsville $885,000 109
400 Claremont Rd Bernardsville $4,500,000 526
5 Charlotte Dr Bridgewater $235,000 106
816 Vosseller Avenue Martinsville $311,000 164
657 Bellerive Ct Bridgewater $519,000 29
537 Bittersweet Ter Bridgewater $519,000 180
1680 Washington Valley Rd Martinsville $1,170,000 0
16 Gleneagles Dr Lebanon $392,500 178
12 Sky View Garden Rd Lebanon $408,000 117
29 Southgate Dr Annandale $725,000 8
250 Lake Rd Far Hills $582,500 94
11 Judge Thompson Rd Somerville $375,000 51
7 Campbells Brook Rd Whitehouse Station $530,000 115
6 Glennon Farm Ln Tewksbury Twp $1,080,000 16
Share This