Homes sold in our area during the week of August 3-9, 2013:
Street Address |
Town |
Sold Price |
Days on Market |
| 196 Somerville Rd | Bedminster | $505,000 | 15 |
| 40 Mathews Dr | Bedminster | $646,000 | 204 |
| 101 Spencer Rd | Bernards | $623,000 | 9 |
| 71 Atlas Rd | Bernards | $630,000 | 43 |
| 24 Cobble Ln | Bernards | $994,000 | 19 |
| 96 Blackburn Rd | Bernards | $1,240,000 | 7 |
| 41 Deer Creek Dr | Bernards | $1,255,000 | 17 |
| 92 Canterbury Way | Bernards | $1,552,500 | 22 |
| 281 Douglas Rd | Bernards | $1,800,000 | 60 |
| 77 Old Fort Rd | Bernardsville | $627,500 | 70 |
| 14 Hull Rd | Bernardsville | $630,000 | 86 |
| 35-1 Charles Rd | Bernardsville | $1,050,000 | 22 |
| 402 Covered Bridge Rd | Branchburg | $605,000 | 22 |
| 59 Glen Rd | Bridgewater | $340,000 | 138 |
| 1019 Carteret Rd | Bridgewater | $380,000 | 9 |
| 2 Woodward Drive | Bridgewater | $493,200 | 247 |
| 709 Country Club Rd | Bridgewater | $539,000 | 11 |
| 1380 Plymouth Rd | Bridgewater | $820,000 | 35 |
| 3 Linderberry Ct | Bridgewater | $892,500 | 40 |
| 17 White Tail Way | Annandale | $660,000 | 34 |
| 808 Columbus Ave | Raritan | $478,000 | 97 |
| 20 Witherspoon St | Whitehouse Station | $600,000 | 102 |
| 504 Edgewood Rd | Whitehouse Station | $770,000 | 126 |
| 143 Eastern Ave | Somerville | $250,000 | 157 |
| 30 S Cadillac Dr | Somerville | $302,000 | 72 |
| 5 McCan Mill Rd | Tewksbury | $310,000 | 19 |
| 114 Old Driftway Ln | Tewksbury | $1,400,000 | 59 |

