Call Me Today: 1-908-334-9399

Latest Home Sales: August 17-23, 2013

By in Uncategorized

Homes sold in our area during the week of August 17-23, 2013:

Street Address

Town

Sold Price

Days on Market

41 Debra Ln Bernards $490,000 118
26 N Brook Ave Bernards $545,000 134
11 E Craig St Bernards $640,000 16
82 Keats Rd Bernards $639,000 5
59 S Alward Ave Bernards $650,000 7
29 Galloping Hill Rd Bernards $955,000 6
56 Emily Rd Bernards $2,290,000 19
10 Thompson St Bernardsville $390,000 107
40 Pfizer Rd Bernardsville $600,000 295
1001 Falls Rd Branchburg $575,000 66
207 Yorkshire Ln Branchburg $384,000 42
7 Pamlico Path Branchburg $335,000 24
204 Cheryl Ln Branchburg $330,000 7
26 Ottawa Trl Branchburg $389,000 9
8 Hodge Dr Bridgewater $680,000 98
15 Sterling Dr Bridgewater $608,000 26
29 Shaffer Rd Bridgewater $534,000 28
6 Craft Farm Rd Bridgewater $579,000 14
2086 Primrose Ln Bridgewater $550,000 39
1023 Lakeview Dr Bridgewater $505,000 24
1727 W Circle Dr Bridgewater $450,000 53
818 Thomae Ave Bridgewater $375,000 18
9 Stapleton Ct Bridgewater $541,100 10
1010 Lakeview Dr Bridgewater $358,000 11
650-A Foothill Rd Bridgewater $475,000 3
15 White Tail Way Annandale $890,000 108
5 Country Oaks Rd Lebanon $548,000 104
369 Cokesbury Rd Annandale $410,000 22
90 Hidden Valley Rd Far Hills $1,030,000 247
599 Old York Rd Readington Twp $295,000 145
17 E Dreahook Rd Whitehouse Station $320,000 7
201 Raritan Ln Readington Twp $555,000 59
Share This